| Feature / Platform | WNC Artist Market | Etsy | Shopify | Squarespace |
|---|---|---|---|---|
| Monthly Cost | $35–$79 | $0 + per listing | $39+ | $23+ |
| Listing Fees | $0 | $0.20/item | $0 | $0 |
| Transaction Fees | 0% | 6.5% + fees | ~3% | ~3% |
| Own Shopfront | ✅ Yes | ❌ Shared Only | ✅ Yes | ✅ Yes |
| Setup Support | ✅ Included | ❌ No | ❌ Extra Cost | ⚠️ Limited |
| Built-In Marketing | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Local Artist Focus | ✅ WNC-Only | ❌ No | ❌ No | ❌ No |
You keep more of what you make. We help you sell more of it.